About 3947 Valencia Lane
Must see!! Beautiful 2 story in high demand Chevalle Neighborhood. What an amazing area and neighborhood. Close to shopping, dining and golfing. Great views off the maintenance free deck. Large open floor plan. Upper level has 3 large bedrooms and a loft. Main floor has open kitchen and bright open great room. Basement is finished with family room, walkout and 4th bedroom/bathroom. Primary bedroom is large and offers private bathroom and large walkin closet. Upper level launry and 2 story foyer. New concrete apron on garage..2026 New AC. Great location and close to amazing trails and bus service to Minnetonka schools.
Features of 3947 Valencia Lane
| MLS® # | 7115135 |
|---|---|
| Price | $547,500 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,309 |
| Acres | 0.15 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 3947 Valencia Lane |
|---|---|
| Subdivision | Chevalle 6th Add |
| City | Chaska |
| County | Carver |
| State | MN |
| Zip Code | 55318 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Aluminum Siding, Cement Board |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Asphalt |
| Construction | Frame |
School Information
| District | Eastern Carver County Schools |
|---|
Additional Information
| Days on Market | 83 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Advantage Plus |
|---|
