About 1157 Rose Lane
LAKE LIVING + $3,000 IN HOA DUES PAID BY SELLER! Enjoy lake living with $500 less in monthly housing expenses for your first six months! Rarely available in this sought-after Long Lake community, this refreshed townhome offers a dock and boat slip, plus an in-ground community pool for endless summer enjoyment! Fresh paint, new carpet, and spacious living areas across multiple levels provide flexibility for entertaining, relaxing, or working from home. Located in the highly desirable Mounds View School District, with convenient access to Minneapolis, St. Paul, shopping, dining, parks, trails, and major highways. Imagine enjoying the lake lifestyle while the seller covers your HOA dues! This $3,000 buyer incentive is available with an acceptable offer. Don't miss this opportunity to make lake living yours—schedule your private showing today!
Features of 1157 Rose Lane
| MLS® # | 7118013 |
|---|---|
| Price | $389,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,250 |
| Acres | 0.04 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Active |
Community Information
| Address | 1157 Rose Lane |
|---|---|
| Subdivision | Brighton Shores Twnhms |
| City | New Brighton |
| County | Ramsey |
| State | MN |
| Zip Code | 55112 |
Amenities
| Amenities | Boat Slip, Dock |
|---|---|
| Parking | Attached Garage, Driveway - Other Surface, Tuckunder Garage |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Association Access, Dock, Lake Front, Shared |
| Has Pool | Yes |
| Pool | Below Ground, Outdoor, Shared |
Interior
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Wood |
|---|---|
| Roof | Age Over 8 Years |
School Information
| District | Mounds View |
|---|
Additional Information
| Days on Market | 77 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Castle Gate Realty, Inc. |
|---|
