About 901 Southcross Drive E
Enjoy space, comfort, and a private backyard setting in this end-unit Burnsville townhome with all living facilities on one level! Large living rooms on both floors offer plenty of room to relax and entertain. An updated kitchen, new carpet and large southern exposure windows add to the appeal, while the deck with composite decking provides a welcoming outdoor retreat. Improvements include new front and French patio doors, a furnace installed in 2021, a replacement water heater and water softener, and updated kitchen appliances. Added gutters with heaters, supplemental insulation and invisible fencing to compliment all the interior upgrades. Discover all that 901 Southcross Drive E has to offer!
Features of 901 Southcross Drive E
| MLS® # | 7150328 |
|---|---|
| Price | $435,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,463 |
| Acres | 3,256.00 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Active |
Community Information
| Address | 901 Southcross Drive E |
|---|---|
| Subdivision | Southcross Oaks |
| City | Burnsville |
| County | Dakota |
| State | MN |
| Zip Code | 55306 |
Amenities
| Amenities | In-Ground Sprinkler System |
|---|---|
| Parking | Attached Garage, Asphalt, Garage Door Opener, Insulated Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Cement Board, Engineered Wood |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Age 8 Years or Less |
School Information
| District | Rosemount-Apple Valley-Eagan |
|---|
Additional Information
| Days on Market | 8 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | WEICHERT REALTORS®-Carnel & Co. |
|---|
