About 3862 Berkshire Road Sw
Welcome to easy one-level living in this beautifully appointed townhome in Rochester’s desirable southwest area! This inviting home features an open, light-filled floor plan with soaring ceilings, expansive windows, and quality upgraded finishes throughout. The kitchen showcases granite countertops, custom cabinetry, and an impressive appliance package, including double ovens, a gas cooktop, and a wine refrigerator. Hardwood floors, elegant built-ins, crown molding, and a gas fireplace with a wood surround add warmth and character to the main living spaces. The spacious dining area is perfect for everyday meals or entertaining. Step outside to the expansive screened-in porch, where south-facing sunlight creates an ideal setting for morning coffee or relaxation. Two bedrooms and two bathrooms offer comfort and convenience, while a mudroom, dedicated laundry area, and attached two-car garage provide practical everyday functionality. Enjoy low-maintenance townhome living just minutes from downtown Rochester. Professional photos coming!
Features of 3862 Berkshire Road Sw
| MLS® # | 7152047 |
|---|---|
| Price | $575,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,767 |
| Acres | 0.17 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Coming Soon |
Community Information
| Address | 3862 Berkshire Road Sw |
|---|---|
| Subdivision | Patio Homes Of Meadow Lakes |
| City | Rochester |
| County | Olmsted |
| State | MN |
| Zip Code | 55902 |
Amenities
| Parking | Attached Garage, Concrete, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Humidifier, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Cement Board |
|---|---|
| Construction | Block, Frame |
School Information
| District | Rochester |
|---|---|
| Elementary | Bamber Valley |
| Middle | John Adams |
| High | Mayo |
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Re/Max Results |
|---|
