About 4070 Jay Lane
Welcome home! You’ll love how bright the rooms feel and how roomy this beautiful rambler is! With 5 bedrooms and 2 baths, there’s plenty of space to spread out, relax, and enjoy everyday living. The main level features three bedrooms and beautiful hardwood floors that add warmth and character to the home. The lower level expands your living space with two generously sized bedrooms featuring egress windows, plus a comfortable family room—perfect for movie nights, guests, hobbies, or a home office. Updated windows provide added comfort and peace of mind, while the fully fenced backyard is a wonderful space for relaxing, entertaining, pets, or outdoor play. A detached 2-car garage offers convenient parking, and the storage shed gives you plenty of additional storage. With its bright, spacious rooms, flexible floor plan, hardwood floors, updated windows, fenced backyard, and 2-car garage, this home offers the space and functionality today's buyers are looking for. Come see for yourself how welcoming and roomy this beautiful rambler truly is!
Open House
Features of 4070 Jay Lane
| MLS® # | 7152424 |
|---|---|
| Price | $350,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,661 |
| Acres | 0.29 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 4070 Jay Lane |
|---|---|
| Subdivision | Normandy Park |
| City | White Bear Lake |
| County | Ramsey |
| State | MN |
| Zip Code | 55110 |
Amenities
| Parking | Detached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Corner Lot, Tree Coverage - Medium |
| Roof | Age Over 8 Years |
| Construction | Block |
School Information
| District | White Bear Lake |
|---|
Additional Information
| Days on Market | 13 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
