About 37148 Milinda Shores Road
Discover the chance to own a classic Whitefish Chain cabin. Located on 100 feet of sandy shoreline on Rush Lake, this charming seasonal retreat is nestled beneath mature trees on a dead-end road, offering an ideal setting for summer memories and enjoying all the amenities the Whitefish Chain has to offer. The main level features a lakeside living room with a wood-burning stove, a dining area, a kitchen, two bedrooms, and a full bathroom. Upstairs, you’ll find versatile space currently used as a sitting room, along with two additional bedrooms ideal for family or guests. The full, unfinished basement with daylight lookout windows provides substantial storage and potential for future expansion. Relax and take in scenic lake views from the lakeside deck or gather around the fire pit under the stars. Whether you're seeking a weekend retreat, a family gathering spot, or an affordable entry into the Whitefish Chain to build your dream lake property over time, this Rush Lake cabin offers a compelling opportunity. The property is being sold as-is.
Features of 37148 Milinda Shores Road
| MLS® # | 7155056 |
|---|---|
| Price | $699,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,151 |
| Acres | 0.45 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Coming Soon |
Community Information
| Address | 37148 Milinda Shores Road |
|---|---|
| City | Crosslake |
| County | Crow Wing |
| State | MN |
| Zip Code | 56442 |
Amenities
| Parking | Driveway - Other Surface, Open |
|---|---|
| View | East, Lake, North |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Electric Water Heater, Microwave, Range, Refrigerator |
|---|---|
| Heating | Wood Stove |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Accessible Shoreline, Tree Coverage - Medium, Underground Utilities |
| Roof | Asphalt, Pitched |
| Construction | Block, Frame |
School Information
| District | Pequot Lakes |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Shoreline,Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Realty Professionals/Larson Group Real Estate |
|---|
