About 2050 2nd Street
A perfect starter home, this 3 bedroom 2 bath home offers many updates including new laminate flooring on the main level, newer stainless appliances, a new main floor primary bedroom with fireplace, private bath and walk in closet, newer windows and so much more! The kitchen offers a large farmhouse style sink and dining room. The upper floor holds two bedrooms with great city views! Newer furnace and central air unit! Enjoy the evenings on the private backyard deck! Located in the heart of Lake Park, you are close to shopping, the school, entertainment and the city park! Make Lake Park your new home today!
Features of 2050 2nd Street
| MLS® # | 7155309 |
|---|---|
| Price | $189,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,984 |
| Acres | 0.26 |
| Year Built | 1905 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2050 2nd Street |
|---|---|
| Subdivision | Canfields Add 02 |
| City | Lake Park |
| County | Becker |
| State | MN |
| Zip Code | 56554 |
Amenities
| Parking | Gravel, On-Street Parking Only |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Gas Water Heater, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Asphalt |
| Construction | Frame |
School Information
| District | Lake Park-Audubon Schools |
|---|
Additional Information
| Days on Market | 9 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker At The Lakes |
|---|
