About 576 Donegal Circle
Beautifully renovated one-level townhome in the quiet Heather Ridge community. This 2 bed, 1 bath, 2-car garage end unit received a major makeover in 2022. It offers gleaming hickory hardwood floors, new carpet, remodeled 3/4 bathroom, fully repainted including kitchen cabinets, granite countertops, newer appliances, and modern finishes throughout. Newer water heater, water softener, and furnace too! Kitchen wall was taken down to create an open floor plan to the living room for better entertaining and more natural light. Separate laundry/utility room. Relax out on the patio overlooking a beautiful hydrangea tree and fall foliage this season. Community offers a common patio and picnic area with 2 gazebos and tennis court. Pets welcome! Come enjoy easy one-level, low-maintenance living!
Features of 576 Donegal Circle
| MLS® # | 7155573 |
|---|---|
| Price | $239,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 948 |
| Acres | 0.12 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | (TH) Quad/4 Corners |
| Status | Active |
Community Information
| Address | 576 Donegal Circle |
|---|---|
| Subdivision | Heather Ridge 2nd, Cic No322 |
| City | Shoreview |
| County | Ramsey |
| State | MN |
| Zip Code | 55126 |
Amenities
| Amenities | Common Garden, In-Ground Sprinkler System, Patio, Tennis Courts |
|---|---|
| Parking | Attached Garage, Asphalt, Garage Door Opener, No Int Access to Dwelling |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Zero Lot Line |
| Roof | Age Over 8 Years, Asphalt |
| Construction | Frame |
School Information
| District | Mounds View |
|---|
Additional Information
| Days on Market | 6 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Results |
|---|
