About 237 Crescent Drive
Great location near all that Breckenridge has to offer! Golf Course, grocery, and other amenities. Beautiful backyard! This home offers 3 bedrooms, 3 baths, laundry on the main floor, fully finished basement, 2 stall attached garage with additional 12x18 shed out back. Schedule a showing TODAY!
Features of 237 Crescent Drive
| MLS® # | 7156142 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,544 |
| Acres | 13,400.00 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 237 Crescent Drive |
|---|---|
| Subdivision | Riverview Add |
| City | Breckenridge |
| County | Wilkin |
| State | MN |
| Zip Code | 56520 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Roof | Architectural Shingle |
School Information
| District | Breckenridge |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Trilogy Real Estate |
|---|
