About 1419 Ranger Drive
Take a look at this 2 bedroom/2 bath, slab on grade town house. This home is located in Panther Heights and features large room sizes, vaulted -ceilings, patio, appliances, 2-stall insulated and finished garage, built in buffet in the dining area, 6 paneled solid oak doors and much more. This is an estate and immediate occupancy is available!! Come take a look at this home today!!!
Features of 1419 Ranger Drive
| MLS® # | 7156335 |
|---|---|
| Price | $269,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,459 |
| Acres | 0.14 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Twin Home |
| Status | Active |
Community Information
| Address | 1419 Ranger Drive |
|---|---|
| Subdivision | Panther Heights First Add Gln |
| City | Glencoe |
| County | McLeod |
| State | MN |
| Zip Code | 55336 |
Amenities
| Parking | Attached Garage, Concrete, Electric, Finished Garage, Garage Door Opener, Insulated Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Roof | Age Over 8 Years, Architectural Shingle, Pitched |
School Information
| District | Glencoe-Silver Lake |
|---|
Additional Information
| Days on Market | 6 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Priority One-Metrowest Realty |
|---|
