About 2900 11th Avenue S 113
Freshly painted and move-in ready, this this 2-bedroom, 2-bathroom condo at Midtown Exchange Condos on the Greenway offers convenient one-level living on the main level. Open floor plan features a bright living room with gas fireplace, designated dining area and spacious kitchen with center island, bar seating, stainless steel appliances (2021) and generous storage. Primary bedroom includes a walk-in closet and private full bath. Washer/dryer updated in 2021 and bathroom refreshed in 2024. Enjoy in-unit laundry, underground parking space #186, secure building access, elevator and community party room with outdoor patio. An indoor tunnel connects to Midtown Exchange and Midtown Global Market - a great convenience during Minnesota winters. Near the Midtown Greenway, parks, lakes, dining, shopping, transit and Downtown Minneapolis.
Features of 2900 11th Avenue S 113
| MLS® # | 7156421 |
|---|---|
| Price | $200,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,164 |
| Acres | 2.73 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | (CC) High Rise (4+ Levels) |
| Status | Coming Soon |
Community Information
| Address | 2900 11th Avenue S 113 |
|---|---|
| Area | 54 |
| Subdivision | Cic 1546 Midtown Condos On The |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55407 |
Amenities
| Amenities | Deck, Elevator(s), Lobby Entrance, Patio, Security Building |
|---|---|
| Parking | Covered, Garage Door Opener, Parking Garage, Secured, Tuckunder Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Concrete |
|---|
School Information
| District | Minneapolis |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
