About 430 Columbus Avenue
Wonderful rambler on a corner lot awaits a new owner. This home is a big home is good shape. 2 bedrooms on the main level with a near formal dining area. There is a large living room on the front and a cozy family room in the back with access to the deck. Both bedrooms are good sized. Another flex room could easily be a third bedroom on this level. Downstairs is another huge kitchen with a dining area and sitting room. The area is just off the garage. Come see this one before its gone!
Features of 430 Columbus Avenue
| MLS® # | 7157045 |
|---|---|
| Price | $207,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,532 |
| Acres | 0.14 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 430 Columbus Avenue |
|---|---|
| Subdivision | Home Add |
| City | Albert Lea |
| County | Freeborn |
| State | MN |
| Zip Code | 56007 |
Amenities
| Parking | Gravel, Tuckunder Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Corner Lot, Tree Coverage - Light |
| Roof | Asphalt |
| Construction | Block, Frame |
School Information
| District | Albert Lea |
|---|
Additional Information
| Days on Market | 5 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | HOMESTEAD ROAD |
|---|
