About 919 Fountain Street
Looking for a little more room without giving up being close to everything? This 3-bedroom, 1.5-bath home on Eau Claire's west side might be just what you're after! The living room has plenty of natural light, and the finished lower level gives you some extra space to work with. Movie room? Game room? Somewhere to kick back and watch the Packers? You've got options! Outside, there's room for grilling, gardening, hanging out with friends, or just enjoying your own backyard. And when you want to head downtown, you're only a short drive away. It's a great combination of living space, outdoor space, and location. Come take a look and see what you think!
Features of 919 Fountain Street
| MLS® # | 7157949 |
|---|---|
| Price | $270,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,885 |
| Acres | 0.18 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 919 Fountain Street |
|---|---|
| Subdivision | Keith-Anderson Add |
| City | Eau Claire |
| County | Eau Claire |
| State | WI |
| Zip Code | 54703 |
Amenities
| Parking | Attached Garage, Concrete |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Construction | Frame |
School Information
| District | Eau Claire Area |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
