About 902 4th Street Ne
Space, storage, and a great location! This 5-bedroom, 2-bath home offers plenty of room to spread out, with spacious bedrooms and great storage options throughout. Enjoy the added peace of mind of a new furnace, keeping comfort in mind for the seasons ahead! Situated on a desirable corner lot, the property features two garages and a generously sized yard with room to garden, entertain, or simply enjoy the outdoors. You'll love the added charm of pear, apple, and cherry trees, along with a raised garden ready for your green thumb! With so much to offer both inside and out, this is an opportunity you won't want to miss. Don't miss this one!
Features of 902 4th Street Ne
| MLS® # | 7157955 |
|---|---|
| Price | $249,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,641 |
| Acres | 0.23 |
| Year Built | 1890 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 902 4th Street Ne |
|---|---|
| Subdivision | Clarkes Add |
| City | Little Falls |
| County | Morrison |
| State | MN |
| Zip Code | 56345 |
Amenities
| Parking | Detached Garage, Concrete, Garage Door Opener, Insulated Garage |
|---|---|
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Central Vacuum, Dishwasher, Dryer, Range, Refrigerator |
|---|---|
| Heating | In-Floor Heating |
| Cooling | Wall Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Corner Lot, Tree Coverage - Medium |
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Block |
School Information
| District | Little Falls |
|---|
Additional Information
| Days on Market | 5 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | eXp Realty |
|---|
