About 8743 Queens Gardens N
Welcome to this beautifully maintained 4-bedroom, 3-bath home nestled in a peaceful, welcoming neighborhood! Fresh paint throughout creates a bright, inviting atmosphere, while the recently painted deck offers the perfect space for outdoor entertainment or relaxing while enjoying the beautiful yard. Enjoy the tranquility of a quiet neighborhood without sacrificing convenience! Everyday essentials, including shopping, dining, groceries, and more, are within one mile. Golf enthusiasts will appreciate a golf course just half a mile away, while outdoor lovers can explore more than 25 parks within 10 miles. Entertainment is close by with a movie theater within 2 miles, and all public schools are conveniently located within 2 miles. With its wonderful setting, thoughtful updates, and unbeatable access to amenities, this home offers the perfect blend of comfort and convenience. Call me to schedule your private tour!
Open House
Features of 8743 Queens Gardens N
| MLS® # | 7158108 |
|---|---|
| Price | $435,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,128 |
| Acres | 0.30 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 8743 Queens Gardens N |
|---|---|
| City | Brooklyn Park |
| County | Hennepin |
| State | MN |
| Zip Code | 55443 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Public Transit (w/in 6 blks), Tree Coverage - Medium |
| Roof | Age Over 8 Years |
| Construction | Block |
School Information
| District | Osseo |
|---|
Additional Information
| Days on Market | 2 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Classic Realty |
|---|
