About 9798 Oxford Lane
Welcome to this beautifully crafted two-story home in the desirable Boulder Pointe development located within the highly sought-after Lakeville South school district. This spacious two-story home offers 3 bedrooms, 3 bathrooms, a spacious loft and a 3-car garage all situated on a desirable walkout homesite. The heart of the home is a beautifully appointed kitchen designed for both everyday living and effortless entertaining. Features include stainless steel appliances, walk in pantry and large kitchen island. The open concept layout flows seamlessly into the dining area and expansive great room, creating an inviting space for gathering with family and friends. A flexible main level room is ideal for a home office, study or playroom. Enjoy nearby a community playground, local parks, shops and attractions.
Features of 9798 Oxford Lane
| MLS® # | 7159061 |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,227 |
| Acres | 7,889.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 9798 Oxford Lane |
|---|---|
| Subdivision | Boulder Pointe 7th Add |
| City | Elko New Market |
| County | Scott |
| State | MN |
| Zip Code | 55020 |
Amenities
| Parking | Attached Garage, Asphalt |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Gas Water Heater, Microwave, Range, Refrigerator, Trash Compactor, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Engineered Wood, Vinyl |
|---|---|
| Lot Description | Sod Included in Price |
| Roof | Architectural Shingle, Asphalt |
| Construction | Concrete, Frame |
School Information
| District | Lakeville |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Re/Max Advantage Plus |
|---|
