About 1087 Matilda Street
Beautifully renovated 2-bedroom, 2-bath home featuring extensive updates throughout! Step inside to a bright, refreshed interior with fresh paint, new carpet, luxury vinyl plank flooring, and all-new windows. The spacious, open kitchen has been completely remodeled with brand-new cabinetry, countertops, and stainless steel appliances, creating a beautiful and functional space for everyday living and entertaining. The fully renovated bathroom features modern finishes and fixtures, while an additional half bath in the basement adds convenience. A versatile bonus room offers the perfect space for a home office, guest room, or non-conforming third bedroom. Additional major improvements include a brand-new central air conditioning unit and new washer and dryer. Outside, enjoy the convenience of a spacious detached 2-car garage with plenty of room for parking and storage. With extensive cosmetic and mechanical updates already completed, this home offers the perfect combination of modern finishes, functionality, and move-in-ready convenience!
Features of 1087 Matilda Street
| MLS® # | 7159367 |
|---|---|
| Price | $234,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 934 |
| Acres | 0.25 |
| Year Built | 1902 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1087 Matilda Street |
|---|---|
| Area | 97 |
| Subdivision | Auerbach & Hands Addition, To |
| City | Saint Paul |
| County | Ramsey |
| State | MN |
| Zip Code | 55117 |
Amenities
| Parking | Detached Garage, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Aluminum Siding, Vinyl |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Age Over 8 Years, Asphalt |
| Construction | Block |
School Information
| District | St. Paul |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Results |
|---|
