1686 Zumbro Avenue, Shakopee, MN

$448,085

Previous Next

3

Beds

3

Baths

1,686

Square feet

7890.00

Acres

About 1686 Zumbro Avenue

Get ready to call The Ferguson your new home! This 3-bedroom home is available at Bluff View in Shakopee, Minnesota. It has all the essentials: open-concept main level, upgrades in the interior decor, 3 bedrooms and the laundry room on the upper floor. The main level features hard flooring throughout, stainless steel appliances and quartz countertops. Spend time relaxing or watching the game in the family room and host dinner parties in the dinette. Upstairs, the bedroom suite is luxurious with a private bath and walk in closet. There are 2 more bedrooms for guests, family or to create a home office! This home also includes a loft for extra space to relax. The laundry room is conveniently located near all 3 bedrooms. Single-family with NO HOA!

Open House

Thu, Oct 15th, 2026 @ 12pm - 5:30pm
Fri, Oct 16th, 2026 @ 12pm - 5:30pm
Sat, Oct 17th, 2026 @ 12pm - 5:30pm
Sun, Oct 18th, 2026 @ 12pm - 5:30pm
Mon, Oct 19th, 2026 @ 12pm - 5:30pm
Tue, Oct 20th, 2026 @ 12pm - 5:30pm
Wed, Oct 21st, 2026 @ 12pm - 5:30pm
Thu, Oct 22nd, 2026 @ 12pm - 5:30pm
Fri, Oct 23rd, 2026 @ 12pm - 5:30pm
Sat, Oct 24th, 2026 @ 12pm - 5:30pm
Sun, Oct 25th, 2026 @ 12pm - 5:30pm
Mon, Oct 26th, 2026 @ 12pm - 5:30pm
Tue, Oct 27th, 2026 @ 12pm - 5:30pm
Wed, Oct 28th, 2026 @ 12pm - 5:30pm
Thu, Oct 29th, 2026 @ 12pm - 5:30pm
Fri, Oct 30th, 2026 @ 12pm - 5:30pm
Sat, Oct 31st, 2026 @ 12pm - 5:30pm
Sun, Nov 1st, 2026 @ 12pm - 5:30pm
Mon, Nov 2nd, 2026 @ 12pm - 5:30pm
Tue, Nov 3rd, 2026 @ 12pm - 5:30pm
Wed, Nov 4th, 2026 @ 12pm - 5:30pm
Thu, Nov 5th, 2026 @ 12pm - 5:30pm
Fri, Nov 6th, 2026 @ 12pm - 5:30pm
Sat, Nov 7th, 2026 @ 12pm - 5:30pm
Sun, Nov 8th, 2026 @ 12pm - 5:30pm
Mon, Nov 9th, 2026 @ 12pm - 5:30pm
Tue, Nov 10th, 2026 @ 12pm - 5:30pm
Wed, Nov 11th, 2026 @ 12pm - 5:30pm
Thu, Nov 12th, 2026 @ 12pm - 5:30pm
Fri, Nov 13th, 2026 @ 12pm - 5:30pm
Sat, Nov 14th, 2026 @ 12pm - 5:30pm
Sun, Nov 15th, 2026 @ 12pm - 5:30pm
Mon, Nov 16th, 2026 @ 12pm - 5:30pm
Tue, Nov 17th, 2026 @ 12pm - 5:30pm
Wed, Nov 18th, 2026 @ 12pm - 5:30pm
Thu, Nov 19th, 2026 @ 12pm - 5:30pm
Fri, Nov 20th, 2026 @ 12pm - 5:30pm
Sat, Nov 21st, 2026 @ 12pm - 5:30pm
Sun, Nov 22nd, 2026 @ 12pm - 5:30pm
Mon, Nov 23rd, 2026 @ 12pm - 5:30pm
Tue, Nov 24th, 2026 @ 12pm - 5:30pm
Wed, Nov 25th, 2026 @ 12pm - 5:30pm
Thu, Nov 26th, 2026 @ 12pm - 5:30pm
Fri, Nov 27th, 2026 @ 12pm - 5:30pm
Sat, Nov 28th, 2026 @ 12pm - 5:30pm
Sun, Nov 29th, 2026 @ 12pm - 5:30pm
Mon, Nov 30th, 2026 @ 12pm - 5:30pm
Tue, Dec 1st, 2026 @ 12pm - 5:30pm
Wed, Dec 2nd, 2026 @ 12pm - 5:30pm
Thu, Dec 3rd, 2026 @ 12pm - 5:30pm
Fri, Dec 4th, 2026 @ 12pm - 5:30pm
Sat, Dec 5th, 2026 @ 12pm - 5:30pm
Sun, Dec 6th, 2026 @ 12pm - 5:30pm
Mon, Dec 7th, 2026 @ 12pm - 5:30pm
Tue, Dec 8th, 2026 @ 12pm - 5:30pm
Wed, Dec 9th, 2026 @ 12pm - 5:30pm
Thu, Dec 10th, 2026 @ 12pm - 5:30pm
Fri, Dec 11th, 2026 @ 12pm - 5:30pm
Sat, Dec 12th, 2026 @ 12pm - 5:30pm
Sun, Dec 13th, 2026 @ 12pm - 5:30pm
Mon, Dec 14th, 2026 @ 12pm - 5:30pm
Tue, Dec 15th, 2026 @ 12pm - 5:30pm
Wed, Dec 16th, 2026 @ 12pm - 5:30pm
Thu, Dec 17th, 2026 @ 12pm - 5:30pm
Fri, Dec 18th, 2026 @ 12pm - 5:30pm
Sat, Dec 19th, 2026 @ 12pm - 5:30pm
Sun, Dec 20th, 2026 @ 12pm - 5:30pm
Mon, Dec 21st, 2026 @ 12pm - 5:30pm
Tue, Dec 22nd, 2026 @ 12pm - 5:30pm
Wed, Dec 23rd, 2026 @ 12pm - 5:30pm
Thu, Dec 24th, 2026 @ 12pm - 5:30pm
Fri, Dec 25th, 2026 @ 12pm - 5:30pm
Sat, Dec 26th, 2026 @ 12pm - 5:30pm
Sun, Dec 27th, 2026 @ 12pm - 5:30pm
Mon, Dec 28th, 2026 @ 12pm - 5:30pm
Tue, Dec 29th, 2026 @ 12pm - 5:30pm
Wed, Dec 30th, 2026 @ 12pm - 5:30pm
Thu, Dec 31st, 2026 @ 12pm - 5:30pm
Fri, Jan 1st, 2027 @ 12pm - 5:30pm
Sat, Jan 2nd, 2027 @ 12pm - 5:30pm
Sun, Jan 3rd, 2027 @ 12pm - 5:30pm
Mon, Jan 4th, 2027 @ 12pm - 5:30pm
Tue, Jan 5th, 2027 @ 12pm - 5:30pm
Wed, Jan 6th, 2027 @ 12pm - 5:30pm
Thu, Jan 7th, 2027 @ 12pm - 5:30pm
Fri, Jan 8th, 2027 @ 12pm - 5:30pm
Sat, Jan 9th, 2027 @ 12pm - 5:30pm
Sun, Jan 10th, 2027 @ 12pm - 5:30pm
Mon, Jan 11th, 2027 @ 12pm - 5:30pm
Tue, Jan 12th, 2027 @ 12pm - 5:30pm
Wed, Jan 13th, 2027 @ 12pm - 5:30pm
Thu, Jan 14th, 2027 @ 12pm - 5:30pm
Fri, Jan 15th, 2027 @ 12pm - 5:30pm
Sat, Jan 16th, 2027 @ 12pm - 5:30pm
Sun, Jan 17th, 2027 @ 12pm - 5:30pm
Mon, Jan 18th, 2027 @ 12pm - 5:30pm
Tue, Jan 19th, 2027 @ 12pm - 5:30pm
Wed, Jan 20th, 2027 @ 12pm - 5:30pm
Thu, Jan 21st, 2027 @ 12pm - 5:30pm
Fri, Jan 22nd, 2027 @ 12pm - 5:30pm
Sat, Jan 23rd, 2027 @ 12pm - 5:30pm
Sun, Jan 24th, 2027 @ 12pm - 5:30pm
Mon, Jan 25th, 2027 @ 12pm - 5:30pm
Tue, Jan 26th, 2027 @ 12pm - 5:30pm
Wed, Jan 27th, 2027 @ 12pm - 5:30pm
Thu, Jan 28th, 2027 @ 12pm - 5:30pm
Fri, Jan 29th, 2027 @ 12pm - 5:30pm
Sat, Jan 30th, 2027 @ 12pm - 5:30pm
Sun, Jan 31st, 2027 @ 12pm - 5:30pm
Mon, Feb 1st, 2027 @ 12pm - 5:30pm
Tue, Feb 2nd, 2027 @ 12pm - 5:30pm
Wed, Feb 3rd, 2027 @ 12pm - 5:30pm
Thu, Feb 4th, 2027 @ 12pm - 5:30pm
Fri, Feb 5th, 2027 @ 12pm - 5:30pm
Sat, Feb 6th, 2027 @ 12pm - 5:30pm
Sun, Feb 7th, 2027 @ 12pm - 5:30pm
Mon, Feb 8th, 2027 @ 12pm - 5:30pm
Tue, Feb 9th, 2027 @ 12pm - 5:30pm
Wed, Feb 10th, 2027 @ 12pm - 5:30pm
Thu, Feb 11th, 2027 @ 12pm - 5:30pm
Fri, Feb 12th, 2027 @ 12pm - 5:30pm
Sat, Feb 13th, 2027 @ 12pm - 5:30pm
Sun, Feb 14th, 2027 @ 12pm - 5:30pm
Mon, Feb 15th, 2027 @ 12pm - 5:30pm
Tue, Feb 16th, 2027 @ 12pm - 5:30pm
Wed, Feb 17th, 2027 @ 12pm - 5:30pm
Thu, Feb 18th, 2027 @ 12pm - 5:30pm
Fri, Feb 19th, 2027 @ 12pm - 5:30pm
Sat, Feb 20th, 2027 @ 12pm - 5:30pm
Sun, Feb 21st, 2027 @ 12pm - 5:30pm
Mon, Feb 22nd, 2027 @ 12pm - 5:30pm
Tue, Feb 23rd, 2027 @ 12pm - 5:30pm
Wed, Feb 24th, 2027 @ 12pm - 5:30pm
Thu, Feb 25th, 2027 @ 12pm - 5:30pm
Fri, Feb 26th, 2027 @ 12pm - 5:30pm
Sat, Feb 27th, 2027 @ 12pm - 5:30pm
Sun, Feb 28th, 2027 @ 12pm - 5:30pm
Mon, Mar 1st, 2027 @ 12pm - 5:30pm
Tue, Mar 2nd, 2027 @ 12pm - 5:30pm
Wed, Mar 3rd, 2027 @ 12pm - 5:30pm
Thu, Mar 4th, 2027 @ 12pm - 5:30pm
Fri, Mar 5th, 2027 @ 12pm - 5:30pm
Sat, Mar 6th, 2027 @ 12pm - 5:30pm
Sun, Mar 7th, 2027 @ 12pm - 5:30pm
Mon, Mar 8th, 2027 @ 12pm - 5:30pm
Tue, Mar 9th, 2027 @ 12pm - 5:30pm
Wed, Mar 10th, 2027 @ 12pm - 5:30pm
Thu, Mar 11th, 2027 @ 12pm - 5:30pm
Fri, Mar 12th, 2027 @ 12pm - 5:30pm
Sat, Mar 13th, 2027 @ 12pm - 5:30pm
Sun, Mar 14th, 2027 @ 12pm - 5:30pm
Mon, Mar 15th, 2027 @ 12pm - 5:30pm
Tue, Mar 16th, 2027 @ 12pm - 5:30pm
Wed, Mar 17th, 2027 @ 12pm - 5:30pm
Thu, Mar 18th, 2027 @ 12pm - 5:30pm
Fri, Mar 19th, 2027 @ 12pm - 5:30pm
Sat, Mar 20th, 2027 @ 12pm - 5:30pm
Sun, Mar 21st, 2027 @ 12pm - 5:30pm
Mon, Mar 22nd, 2027 @ 12pm - 5:30pm
Tue, Mar 23rd, 2027 @ 12pm - 5:30pm
Wed, Mar 24th, 2027 @ 12pm - 5:30pm
Thu, Mar 25th, 2027 @ 12pm - 5:30pm
Fri, Mar 26th, 2027 @ 12pm - 5:30pm
Sat, Mar 27th, 2027 @ 12pm - 5:30pm
Sun, Mar 28th, 2027 @ 12pm - 5:30pm
Mon, Mar 29th, 2027 @ 12pm - 5:30pm
Tue, Mar 30th, 2027 @ 12pm - 5:30pm
Wed, Mar 31st, 2027 @ 12pm - 5:30pm

Features of 1686 Zumbro Avenue

MLS® # 7056214
Price $448,085
Bedrooms 3
Bathrooms 3.00
Full Baths 1
Half Baths 1
Square Footage 1,686
Acres 7,890.00
Year Built 2026
Type Residential
Sub-Type Single Family
Status Active

Community Information

Address 1686 Zumbro Avenue
Subdivision Bluff View
City Shakopee
County Scott
State MN
Zip Code 55379

Amenities

Parking Attached Garage
# of Garages 2
Is Waterfront No
Has Pool No

Interior

Appliances Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer
Heating Forced Air
Cooling Central Air
Fireplace No

Exterior

Exterior Features Cement Board, Vinyl
Construction Concrete, Frame

School Information

District Shakopee

Additional Information

Days on Market 182
Zoning Residential-Single Family
Foreclosure No
Short Sale No

Listing Details

OfficeD.R. Horton, Inc.

Listing Map

Request a Showing

Provide a valid email address.
When would you like to view this property?