About 51509 County Highway 9
PELICAN LAKE Just Reduced to $995,000! Priced below the 2026 tax value of all 3 Parcels. (Zillow only shows 1 Parcels' tax value) You couldn’t reproduce this newer beautiful 5-year-old home at today’s costs for less! Enjoy lake living just steps across the road from the lake while avoiding the higher taxes. This spacious 2020 built home is situated on 3 parcels totaling 1.35 ac with 150 ft of lake frontage. The 3,680 sq. ft 4-bedroom home is stick built on slab with in-floor heat. Custom woodwork though out that includes Black Walnut, Knotty Alder, & Knotty Pine. Other features are high tiered Quartz & Granite counter tops. The beautiful kitchen has stainless appliances & a large quartz island. Open floor plan! Great for entertaining! The living room has vaulted 21 ft ceilings allowing for plenty of sunshine and lake views. Triple-pane windows! The upstairs features a living room, three bedrooms, a bathroom, and a loft sitting area. The attached garage/shop is 2,400 sq. ft, 40’ x 60’ with in-floor heat, an office, a bathroom & 3 large, oversized garage doors that are 12 ft & 10 ft high. The lake shore has privacy, nice depth, and a hard bottom. Natural gas! See Seller's Additional Information in the Documents.
Features of 51509 County Highway 9
| MLS® # | 7063122 |
|---|---|
| Price | $995,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,680 |
| Acres | 1.35 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 51509 County Highway 9 |
|---|---|
| Subdivision | Engles Beach |
| City | Pelican Rapids |
| County | Otter Tail |
| State | MN |
| Zip Code | 56572 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 4 |
| View | Lake, South |
| Is Waterfront | Yes |
| Waterfront | Deeded Access, Lake Front |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Double Oven, Dryer, Water Osmosis System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Tankless Water Heater, Washer, Wine Cooler |
|---|---|
| Heating | Boiler, Ductless Mini-Split, In-Floor Heating, Radiant, Zoned |
| Cooling | Ductless Mini-Split |
| Fireplace | No |
Exterior
| Exterior Features | Steel Siding |
|---|---|
| Lot Description | Accessible Shoreline, Tree Coverage - Light |
| Roof | Age 8 Years or Less, Metal |
| Construction | Post and Beam, Frame, Steel Siding |
School Information
| District | Pelican Rapids |
|---|
Additional Information
| Days on Market | 165 |
|---|---|
| Zoning | Shoreline,Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Counselor Realty Detroit Lakes |
|---|
