About 5385 Shady Lane
Lakefront property with 1.65 acres on desirable Caribou lake with a 3 bed room, 3 bath 1.1/2 story A frame home with a full basement. Huge 3 season porch over looking the lake and the beautiful sunsets. 2 car heated garage and an extra storage shed. Main floor laundry hook-up and a full laundry in the basement. The main floor owners suite includes a walk-in closet, separate shower and a soaking tub. The main level boast 2 story vaulted ceilings, large windows, a bright and open kitchen with a center island / breakfast bar a huge bedroom in the loft with a private bath and shower. The Fall leaves are breathtaking at this time of the year. Great fishing in winter or summer. Easy access to snowmobile, ATV and walking trails. This area is also known for great hunting. Only 15 minutes from downtown Duluth and Lake Superior. Enjoy all of Mn. wonderful seasons all year long in this great home.
Features of 5385 Shady Lane
| MLS® # | 7093140 |
|---|---|
| Price | $750,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 1,476 |
| Acres | 1.65 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 5385 Shady Lane |
|---|---|
| Subdivision | Rls 44 |
| City | Duluth |
| County | St. Louis |
| State | MN |
| Zip Code | 55811 |
Amenities
| Parking | Detached Garage, Gravel, Shared Driveway, Garage Door Opener, Heated Garage, Insulated Garage |
|---|---|
| # of Garages | 2 |
| View | Lake, Panoramic |
| Is Waterfront | Yes |
| Waterfront | Dock, Lake Front, Lake View |
| Has Pool | No |
Interior
| Appliances | Dryer, Electric Water Heater, Microwave, Range, Refrigerator |
|---|---|
| Heating | Baseboard, Forced Air, Zoned |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Accessible Shoreline, Tree Coverage - Light |
| Roof | Asphalt, Pitched |
| Construction | Block, Post and Beam, Concrete |
School Information
| District | Proctor |
|---|
Additional Information
| Days on Market | 121 |
|---|---|
| Zoning | Shoreline,Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Triumph Realty, Inc. |
|---|
