1695 Abell Street, Maplewood, MN

$377,000

Previous Next

4

Beds

2

Baths

2,012

Square feet

0.24

Acres

About 1695 Abell Street

1695 Abell St is a 1-story Maplewood single-family home built in 1961, offering 4 bedrooms and 2 bathrooms across 2,012 square feet. The kitchen features white cabinetry, granite countertops, and stainless steel appliances. The open main level connects the living and dining areas with a mix of hardwood and carpet flooring. Both bathrooms include updated vanities with tile surrounds. A finished lower level provides additional living space, and the property includes an oversized 3-car detached garage with significant storage capacity. The well-maintained exterior with a large yard completes this spacious residence. This home has been virtually staged to illustrate its potential.. Included 100-Day Home Warranty with buyer activation

Open House

Wed, Oct 14th, 2026 @ 9am - 7pm
Thu, Oct 15th, 2026 @ 9am - 7pm
Fri, Oct 16th, 2026 @ 9am - 7pm
Sat, Oct 17th, 2026 @ 9am - 7pm
Sun, Oct 18th, 2026 @ 9am - 7pm
Mon, Oct 19th, 2026 @ 9am - 7pm
Tue, Oct 20th, 2026 @ 9am - 7pm
Wed, Oct 21st, 2026 @ 9am - 7pm
Thu, Oct 22nd, 2026 @ 9am - 7pm
Fri, Oct 23rd, 2026 @ 9am - 7pm
Sat, Oct 24th, 2026 @ 9am - 7pm
Sun, Oct 25th, 2026 @ 9am - 7pm
Mon, Oct 26th, 2026 @ 9am - 7pm
Tue, Oct 27th, 2026 @ 9am - 7pm
Wed, Oct 28th, 2026 @ 9am - 7pm
Thu, Oct 29th, 2026 @ 9am - 7pm
Fri, Oct 30th, 2026 @ 9am - 7pm
Sat, Oct 31st, 2026 @ 9am - 7pm
Sun, Nov 1st, 2026 @ 9am - 7pm
Mon, Nov 2nd, 2026 @ 9am - 7pm
Tue, Nov 3rd, 2026 @ 9am - 7pm
Wed, Nov 4th, 2026 @ 9am - 7pm
Thu, Nov 5th, 2026 @ 9am - 7pm
Fri, Nov 6th, 2026 @ 9am - 7pm
Sat, Nov 7th, 2026 @ 9am - 7pm
Sun, Nov 8th, 2026 @ 9am - 7pm
Mon, Nov 9th, 2026 @ 9am - 7pm
Tue, Nov 10th, 2026 @ 9am - 7pm
Wed, Nov 11th, 2026 @ 9am - 7pm
Thu, Nov 12th, 2026 @ 9am - 7pm
Fri, Nov 13th, 2026 @ 9am - 7pm
Sat, Nov 14th, 2026 @ 9am - 7pm
Sun, Nov 15th, 2026 @ 9am - 7pm
Mon, Nov 16th, 2026 @ 9am - 7pm
Tue, Nov 17th, 2026 @ 9am - 7pm
Wed, Nov 18th, 2026 @ 9am - 7pm
Thu, Nov 19th, 2026 @ 9am - 7pm
Fri, Nov 20th, 2026 @ 9am - 7pm
Sat, Nov 21st, 2026 @ 9am - 7pm
Sun, Nov 22nd, 2026 @ 9am - 7pm
Mon, Nov 23rd, 2026 @ 9am - 7pm
Tue, Nov 24th, 2026 @ 9am - 7pm

Features of 1695 Abell Street

MLS® # 7096369
Price $377,000
Bedrooms 4
Bathrooms 2.00
Full Baths 2
Square Footage 2,012
Acres 0.24
Year Built 1961
Type Residential
Sub-Type Single Family
Status Active

Community Information

Address 1695 Abell Street
Subdivision St Aubin & Dions Rice, Stre
City Maplewood
County Ramsey
State MN
Zip Code 55117

Amenities

Parking Detached Garage
# of Garages 3
Is Waterfront No
Has Pool No

Interior

Heating Forced Air
Cooling Central Air
Fireplace No

Exterior

Exterior Features Vinyl

School Information

District Roseville

Additional Information

Days on Market 117
Zoning Residential-Single Family
Foreclosure No
Short Sale No

Listing Details

OfficeOpendoor Brokerage, LLC

Listing Map

Request a Showing

Provide a valid email address.
When would you like to view this property?