10370 Birchwood Circle, Victoria, MN

$447,990

Previous Next

3

Beds

3

Baths

2,317

Square feet

0.04

Acres

About 10370 Birchwood Circle

Conventional 5.5%/5.659% APR or FHA/VA 4.875%/5.639% APR if closing by Sept. 28th with seller preferred lender. Call for further details Don’t miss your opportunity to own one of the last remaining end units in this beautiful new construction community! This thoughtfully designed 3-bedroom, 2.5-bath home offers modern living with an open-concept main level featuring abundant natural light, durable luxury vinyl plank flooring throughout, and plenty of storage space. The flexible lower-level recreation room provides the perfect space for a home office, fitness room, playroom, or additional living area to fit your lifestyle. Upstairs, you’ll find all three bedrooms, a convenient laundry room, and a full secondary bathroom with a tub/shower combination serving the two secondary bedrooms. The private primary suite is a true retreat, complete with a generous walk-in closet, an oversized linen closet, and a luxurious en suite bathroom designed for comfort and convenience. Nestled among scenic wetlands, nature trails, and picturesque lake areas, this community offers the perfect blend of peaceful surroundings and everyday convenience. Act now-only a few units remain!

Open House

Wed, Oct 14th, 2026 @ 12pm - 5pm
Thu, Oct 15th, 2026 @ 12pm - 5pm
Fri, Oct 16th, 2026 @ 12pm - 5pm
Sat, Oct 17th, 2026 @ 12pm - 5pm
Sun, Oct 18th, 2026 @ 12pm - 5pm
Mon, Oct 19th, 2026 @ 12pm - 5pm
Tue, Oct 20th, 2026 @ 12pm - 5pm
Wed, Oct 21st, 2026 @ 12pm - 5pm
Thu, Oct 22nd, 2026 @ 12pm - 5pm
Fri, Oct 23rd, 2026 @ 12pm - 5pm
Sat, Oct 24th, 2026 @ 12pm - 5pm
Sun, Oct 25th, 2026 @ 12pm - 5pm
Mon, Oct 26th, 2026 @ 12pm - 5pm
Tue, Oct 27th, 2026 @ 12pm - 5pm
Wed, Oct 28th, 2026 @ 12pm - 5pm
Thu, Oct 29th, 2026 @ 12pm - 5pm
Fri, Oct 30th, 2026 @ 12pm - 5pm
Sat, Oct 31st, 2026 @ 12pm - 5pm
Sun, Nov 1st, 2026 @ 12pm - 5pm
Mon, Nov 2nd, 2026 @ 12pm - 5pm
Tue, Nov 3rd, 2026 @ 12pm - 5pm
Wed, Nov 4th, 2026 @ 12pm - 5pm
Thu, Nov 5th, 2026 @ 12pm - 5pm
Fri, Nov 6th, 2026 @ 12pm - 5pm
Sat, Nov 7th, 2026 @ 12pm - 5pm
Sun, Nov 8th, 2026 @ 12pm - 5pm
Mon, Nov 9th, 2026 @ 12pm - 5pm
Tue, Nov 10th, 2026 @ 12pm - 5pm
Wed, Nov 11th, 2026 @ 12pm - 5pm
Thu, Nov 12th, 2026 @ 12pm - 5pm
Fri, Nov 13th, 2026 @ 12pm - 5pm
Sat, Nov 14th, 2026 @ 12pm - 5pm
Sun, Nov 15th, 2026 @ 12pm - 5pm
Mon, Nov 16th, 2026 @ 12pm - 5pm
Tue, Nov 17th, 2026 @ 12pm - 5pm
Wed, Nov 18th, 2026 @ 12pm - 5pm
Thu, Nov 19th, 2026 @ 12pm - 5pm
Fri, Nov 20th, 2026 @ 12pm - 5pm
Sat, Nov 21st, 2026 @ 12pm - 5pm
Sun, Nov 22nd, 2026 @ 12pm - 5pm
Mon, Nov 23rd, 2026 @ 12pm - 5pm
Tue, Nov 24th, 2026 @ 12pm - 5pm
Wed, Nov 25th, 2026 @ 12pm - 5pm
Thu, Nov 26th, 2026 @ 12pm - 5pm
Fri, Nov 27th, 2026 @ 12pm - 5pm
Sat, Nov 28th, 2026 @ 12pm - 5pm
Sun, Nov 29th, 2026 @ 12pm - 5pm
Mon, Nov 30th, 2026 @ 12pm - 5pm
Tue, Dec 1st, 2026 @ 12pm - 5pm
Wed, Dec 2nd, 2026 @ 12pm - 5pm
Thu, Dec 3rd, 2026 @ 12pm - 5pm
Fri, Dec 4th, 2026 @ 12pm - 5pm
Sat, Dec 5th, 2026 @ 12pm - 5pm
Sun, Dec 6th, 2026 @ 12pm - 5pm
Mon, Dec 7th, 2026 @ 12pm - 5pm
Tue, Dec 8th, 2026 @ 12pm - 5pm
Wed, Dec 9th, 2026 @ 12pm - 5pm
Thu, Dec 10th, 2026 @ 12pm - 5pm
Fri, Dec 11th, 2026 @ 12pm - 5pm
Sat, Dec 12th, 2026 @ 12pm - 5pm
Sun, Dec 13th, 2026 @ 12pm - 5pm
Mon, Dec 14th, 2026 @ 12pm - 5pm
Tue, Dec 15th, 2026 @ 12pm - 5pm
Wed, Dec 16th, 2026 @ 12pm - 5pm
Thu, Dec 17th, 2026 @ 12pm - 5pm
Fri, Dec 18th, 2026 @ 12pm - 5pm
Sat, Dec 19th, 2026 @ 12pm - 5pm
Sun, Dec 20th, 2026 @ 12pm - 5pm
Mon, Dec 21st, 2026 @ 12pm - 5pm
Tue, Dec 22nd, 2026 @ 12pm - 5pm
Wed, Dec 23rd, 2026 @ 12pm - 5pm
Thu, Dec 24th, 2026 @ 12pm - 5pm
Fri, Dec 25th, 2026 @ 12pm - 5pm
Sat, Dec 26th, 2026 @ 12pm - 5pm
Sun, Dec 27th, 2026 @ 12pm - 5pm
Mon, Dec 28th, 2026 @ 12pm - 5pm
Tue, Dec 29th, 2026 @ 12pm - 5pm
Wed, Dec 30th, 2026 @ 12pm - 5pm
Thu, Dec 31st, 2026 @ 12pm - 5pm

Features of 10370 Birchwood Circle

MLS® # 7109863
Price $447,990
Bedrooms 3
Bathrooms 3.00
Full Baths 1
Half Baths 1
Square Footage 2,317
Acres 0.04
Year Built 2026
Type Residential
Sub-Type (TH) Side x Side
Status Active

Community Information

Address 10370 Birchwood Circle
Subdivision Birchwood
City Victoria
County Carver
State MN
Zip Code 55318

Amenities

Amenities Fire Sprinkler System, In-Ground Sprinkler System, Trail(s)
Parking Attached Garage
# of Garages 2
Is Waterfront No
Has Pool No

Interior

Appliances Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer
Heating Forced Air
Cooling Central Air
Fireplace Yes
# of Fireplaces 1

Exterior

Exterior Features Stone, Vinyl
Roof Architectural Shingle

School Information

District Eastern Carver County Schools

Additional Information

Days on Market 92
Zoning Residential-Single Family
Foreclosure No
Short Sale No

Listing Details

OfficeM/I Homes

Listing Map

Request a Showing

Provide a valid email address.
When would you like to view this property?