About 4916 Hanover Road
Welcome to this updated home in the Westonka School District, near local parks and Lake Minnetonka beaches. Mound's municipal dock program offers another way to enjoy the lake, subject to availability and program requirements. Inside, discover an updated kitchen, bathroom, and laundry room, plus updated flooring throughout. Improvements include a whole-home water filtration system, tankless water heater, electrical panel, furnace, and A/C. Fresh exterior paint, many new windows, a new front door, and new garage doors enhance the home's curb appeal. The fully fenced backyard features a playset and screened porch, offering space to unwind and enjoy Minnesota evenings. A new driveway leads to an oversized, insulated garage with a dedicated workshop and subpanel, providing room for vehicles, projects, and storage. With extensive updates and convenient access to outdoor recreation, this move-in-ready home combines modern amenities with an appealing location near Lake Minnetonka.
Features of 4916 Hanover Road
| MLS® # | 7119941 |
|---|---|
| Price | $319,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,546 |
| Acres | 0.15 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 4916 Hanover Road |
|---|---|
| Subdivision | Devon |
| City | Mound |
| County | Hennepin |
| State | MN |
| Zip Code | 55364 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener, Heated Garage, Insulated Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Tankless Water Heater, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Tree Coverage - Medium, Underground Utilities |
| Roof | Age Over 8 Years |
| Construction | Block, Frame |
School Information
| District | Westonka |
|---|
Additional Information
| Days on Market | 75 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Checkmark Properties, LLC. |
|---|
