About 806 Balsam Ridge Road Nw
Motivated seller! Opportunity awaits on this private 8+ acre property just minutes from Bemidji. This 4-bedroom, 2-bath home offers plenty of potential for the buyer willing to put in some work, with a tax-assessed value just shy of $300,000. The home needs new shingles and the septic system is currently noncompliant with Minnesota state standards. Estimates for both are available in the supplements. Property also features a detached double-stall garage, wood-fired sauna, gas forced-air heat, outdoor wood boiler, electric baseboard heat, and a wood-burning fireplace. Grant Creek borders the property, adding to the privacy and natural setting. Bring your ideas and build some equity. See supplements for additional information and estimates.
Features of 806 Balsam Ridge Road Nw
| MLS® # | 7123158 |
|---|---|
| Price | $149,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,896 |
| Acres | 8.57 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 806 Balsam Ridge Road Nw |
|---|---|
| Subdivision | Bass Lake |
| City | Bemidji |
| County | Beltrami |
| State | MN |
| Zip Code | 56601 |
Amenities
| Parking | Detached Garage, Gravel, Driveway - Other Surface, Electric |
|---|---|
| # of Garages | 2 |
| View | See Remarks |
| Is Waterfront | Yes |
| Waterfront | Creek/Stream |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Electric Water Heater, Fuel Tank - Rented, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Baseboard, Dual Fuel/Off Peak, Forced Air, Fireplace(s), Outdoor Boiler, Wood Stove |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Accessible Shoreline, Irregular Lot, Tree Coverage - Medium, Wetlands |
| Roof | Age Over 8 Years, Asphalt, Pitched |
| Construction | Frame |
School Information
| District | Bemidji |
|---|
Additional Information
| Days on Market | 34 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | 218 Real Estate |
|---|
