About 737 Jandel Cove Ne
Ask about how to qualify for $5,000 with the use of the Seller's Preferred Lender! This home is move-in ready! Featuring an expansive 2,693 square feet of living space, this remarkable two-story home is designed for both comfort and versatility. Step inside to an open-concept main level where the gourmet kitchen flows seamlessly into the dining room and spacious Great Room, perfect for daily living and entertaining. A flex space with French doors on the first floor offers endless possibilities to suit your lifestyle, while the electric fireplace adds a touch of warmth and style. Upstairs, discover a luxurious owner's suite and three additional bedrooms—all featuring walk-in closets for optimal organization. The central loft provides even more flexibility to adapt to your needs. An unfinished walkout basement presents the opportunity for future customizations, and the 3-car garage delivers exceptional storage and parking. High-demand homes like this rarely stay available, so act quickly to secure this standout floorplan.
Features of 737 Jandel Cove Ne
| MLS® # | 7137550 |
|---|---|
| Price | $499,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,693 |
| Acres | 0.20 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 737 Jandel Cove Ne |
|---|---|
| Subdivision | Crow River Heights |
| City | Hanover |
| County | Wright |
| State | MN |
| Zip Code | 55341 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Exhaust Fan, Humidifier, Microwave, Refrigerator, Stainless Steel Appliances, Tankless Water Heater, Wall Oven |
|---|---|
| Heating | Fireplace(s), Other |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Other, Vinyl |
|---|---|
| Lot Description | Sod Included in Price, Underground Utilities |
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Concrete, Frame |
School Information
| District | Buffalo-Hanover-Montrose |
|---|
Additional Information
| Days on Market | 42 |
|---|---|
| Zoning | Other |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Lennar Sales Corp |
|---|
