About 2365 106th Avenue Nw
Spacious 5 bedroom, 2 bathroom split-level home featuring comfortable living spaces and plenty of room to spread out. The upper level offers a bright living room, kitchen, full bathroom and 3 bedrooms. The lower level features a large, bright amusment room with a built-in wet bar, 3/4 bathroom, 2 additional roomy bedrooms and a storage utility room. Outside, enjoy a large fully fenced in backyard with plenty of space for entertaining, recreation, pets and outdoor activities. This huge corner lot is on a dead end street and near parks. A great opportunity to make this home your own! In fact, the seller will consider updates for the right price for your new home! We are a general contractor and have skilled workers to get updates done for you! Lights, paint, flooring, appliances, ask about the options! Come with your ideas for this equity builder!
Features of 2365 106th Avenue Nw
| MLS® # | 7139197 |
|---|---|
| Price | $299,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,850 |
| Acres | 0.40 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2365 106th Avenue Nw |
|---|---|
| Subdivision | Orrin Thomp R View Terrace 07th |
| City | Coon Rapids |
| County | Anoka |
| State | MN |
| Zip Code | 55433 |
Amenities
| Parking | Attached Garage, Concrete, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Dryer, Exhaust Fan, Microwave, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Aluminum Siding |
|---|---|
| Lot Description | Corner Lot, Tree Coverage - Medium |
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Block, Frame |
School Information
| District | Anoka-Hennepin |
|---|
Additional Information
| Days on Market | 36 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | HOMESTEAD ROAD |
|---|
