About 2883 Duluth Street
Welcome home to this spacious 4-bedroom, 3-bath property offering a functional layout with room to spread out. The main level features impressive vaulted ceilings that create an open, airy feel, along with a welcoming family room centered around a cozy gas fireplace. Upstairs, you’ll find three bedrooms, including a generous primary suite with a private full bath featuring a jetted tub and separate walk-in shower. With two full bathrooms plus an additional bath, the home offers convenience for everyday living and guests. The unfinished basement provides even more opportunity to customize the home to fit your needs—whether you envision additional living space, a home office, gym, recreation room or added storage. Outside, enjoy a fully fenced corner yard with plenty of space to relax, play or entertain, along with a patio perfect for outdoor dining and summer gatherings. A comfortable home with inviting indoor and outdoor spaces, plus room to add your own finishing touches.
Features of 2883 Duluth Street
| MLS® # | 7140162 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 1,981 |
| Acres | 0.35 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2883 Duluth Street |
|---|---|
| Subdivision | Countryview Summit |
| City | Maplewood |
| County | Ramsey |
| State | MN |
| Zip Code | 55109 |
Amenities
| Parking | Attached Garage, Concrete, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Public Transit (w/in 6 blks), Corner Lot, Irregular Lot, Tree Coverage - Medium |
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Block |
School Information
| District | North St Paul-Maplewood |
|---|
Additional Information
| Days on Market | 19 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | eXp Realty |
|---|
