About 4753 Burns Road
Welcome to 4753 Burns Road, a spacious 3 bedroom, 2 bath Mound home featuring a remodeled kitchen, main floor laundry, oversized 2 car garage, and an impressive 32x12 maintenance free deck. Set on a generous lot with a picturesque circular driveway, the home offers comfortable living spaces with new flooring, fresh paint, and thoughtful updates throughout. The remodeled kitchen features abundant cabinetry, generous workspace, and plenty of room to gather. Step outside to the expansive deck overlooking a peaceful backyard with frequent wildlife, perfect for entertaining, grilling, morning coffee, or simply enjoying the setting. The newer oversized garage offers excellent space for vehicles, storage, hobbies, tools, and all the extras. With a functional layout, meaningful updates already completed, generous indoor and outdoor living space, and a beautiful Mound setting, this home offers everyday comfort with room to spread out.
Features of 4753 Burns Road
| MLS® # | 7140974 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,490 |
| Acres | 0.40 |
| Year Built | 1933 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 4753 Burns Road |
|---|---|
| Subdivision | Pembroke |
| City | Mound |
| County | Hennepin |
| State | MN |
| Zip Code | 55364 |
Amenities
| Parking | Detached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Chandelier, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Gas Water Heater, Range, Refrigerator, Stainless Steel Appliances, Washer, Wine Cooler |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Corner Lot, Irregular Lot, Tree Coverage - Medium |
| Roof | Asphalt |
| Construction | Block |
School Information
| District | Westonka |
|---|
Additional Information
| Days on Market | 35 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | eXp Realty |
|---|
