About 6417 Hodgson Road
Waterfront under $425,000 in Centennial schools! 100 feet of shoreline on Baldwin Lake, part of the Rice Creek Chain of Lakes—perfect for kayaking, canoeing, and in winter skating and cross-country skiing! Situated on a spacious 1.66-acre lot, this beautifully updated home features 3 bedrooms on one level (4th bedroom in the lower level), all-new kitchen appliances, countertops, flooring, interior paint and lights. Large family room in the lower level with huge laundry/utility room for storage. Walk out to a huge deck and large yard with 2 storage/garden sheds. Conveniently located near shopping, highways, schools and city parks, this move-in-ready property offers the perfect combination of peaceful waterfront living and everyday convenience!
Features of 6417 Hodgson Road
| MLS® # | 7141324 |
|---|---|
| Price | $424,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,054 |
| Acres | 1.66 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 6417 Hodgson Road |
|---|---|
| Subdivision | Arthur E Thom Acres |
| City | Lino Lakes |
| County | Anoka |
| State | MN |
| Zip Code | 55014 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Age Over 8 Years, Asphalt |
| Construction | Block |
School Information
| District | Centennial |
|---|
Additional Information
| Days on Market | 34 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | eHouse Realty, Inc |
|---|
