About 1109 Elm Street
Set along a quiet, tree-lined street with a neighborhood park as its backyard, this spacious split-level offers you all the best in location and lifestyle. Key attributes of the open floorplan include an upper-level with large living room and separate dining room; sunny kitchen with center island and breakfast bar; three-season porch with adjoining maintenance-free deck; two large bedrooms with premium window treatments and a nicely appointed full bath. The finished, walkout lower level features a huge amusement room with separate barroom and gas-burning fireplace; oversized third bedroom with windows on three sides; three-quarter bath with dual access ... plus abundant natural light, newer utilities, oversized garage, exceptional storage space and more. All just minutes from outstanding schools, shopping, recreation, entertainment and charming downtown Northfield. Schedule your showing today!
Features of 1109 Elm Street
| MLS® # | 7150893 |
|---|---|
| Price | $329,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,894 |
| Acres | 0.27 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1109 Elm Street |
|---|---|
| Subdivision | D & M Plat/East Woodley/Northfield |
| City | Northfield |
| County | Rice |
| State | MN |
| Zip Code | 55057 |
Amenities
| Parking | Attached Garage, Asphalt, Electric, Garage Door Opener, Insulated Garage, Storage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Humidifier, Microwave, Range, Refrigerator, Tankless Water Heater, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Wood |
|---|---|
| Lot Description | Property Adjoins Public Land, Tree Coverage - Medium, Underground Utilities |
| Roof | Age Over 8 Years, Asphalt, Pitched |
| Construction | Concrete, Frame |
School Information
| District | Northfield |
|---|
Additional Information
| Days on Market | 14 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Results |
|---|
