About 2936 Queen Avenue
Many recent updates with this 3 bed, 2 bath rambler. Two generously sized bedrooms on the main level as well as two full bathrooms. Third bedroom and laundry room in the lower level. Attached garage has recently been insulated and finished. Other updated features include; new natural gas forced air furnace, new kitchen appliances, washer and dryer, water softener, new flooring, paint, and fixtures throughout.
Features of 2936 Queen Avenue
| MLS® # | 7151256 |
|---|---|
| Price | $165,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,392 |
| Acres | 0.21 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2936 Queen Avenue |
|---|---|
| Subdivision | Eastlawn Add |
| City | Slayton |
| County | Murray |
| State | MN |
| Zip Code | 56172 |
Amenities
| Parking | Attached Garage, Concrete, Finished Garage, Garage Door Opener, Insulated Garage |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Metal |
|---|---|
| Roof | Architectural Shingle, Asphalt |
School Information
| District | Murray County Central |
|---|
Additional Information
| Days on Market | 15 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Premier Realty |
|---|
