4187 Narrows Canyon Trail, Chaska, MN

$896,984

Previous Next

5

Beds

4

Baths

3,998

Square feet

0.20

Acres

About 4187 Narrows Canyon Trail

The newest addition to our Prestige line-up, the Wellington model. This 2 story home is designed to elevate everyday living with an open-concept layout that blends style, comfort, and functionality. The heart of the home features a spacious kitchen, dining area, and family room that flow seamlessly together, creating the perfect space for entertaining or relaxing with family. The sought-after morning room addition expands the dining space and fills the home with natural light, creating an inviting setting for casual meals, morning coffee, or gathering with guests. With 4 bedrooms and a loft in the upper level, multiple living areas, and flexible spaces throughout, the Wellington offers room to grow while adapting to your lifestyle. The finished lower level takes this home to the next level, providing an impressive extension of your living space ideal for game days, movie nights, or hosting friends and family. Complete with a stylish wet bar, this entertainment-focused retreat creates the perfect atmosphere for serving drinks, snacks, and making lasting memories. Combined with the Wellington’s spacious design, versatile floorplan, and thoughtful upgrades, this home delivers the perfect balance of everyday convenience and exceptional entertaining space for today’s homeowners

Open House

Wed, Oct 14th, 2026 @ 12pm - 5pm
Sat, Oct 17th, 2026 @ 12pm - 5pm
Sun, Oct 18th, 2026 @ 12pm - 5pm
Mon, Oct 19th, 2026 @ 12pm - 5pm
Tue, Oct 20th, 2026 @ 12pm - 5pm
Wed, Oct 21st, 2026 @ 12pm - 5pm
Sat, Oct 24th, 2026 @ 12pm - 5pm
Sun, Oct 25th, 2026 @ 12pm - 5pm
Mon, Oct 26th, 2026 @ 12pm - 5pm
Tue, Oct 27th, 2026 @ 12pm - 5pm
Wed, Oct 28th, 2026 @ 12pm - 5pm
Sat, Oct 31st, 2026 @ 12pm - 5pm
Sun, Nov 1st, 2026 @ 12pm - 5pm
Mon, Nov 2nd, 2026 @ 12pm - 5pm
Tue, Nov 3rd, 2026 @ 12pm - 5pm
Wed, Nov 4th, 2026 @ 12pm - 5pm
Sat, Nov 7th, 2026 @ 12pm - 5pm
Sun, Nov 8th, 2026 @ 12pm - 5pm
Mon, Nov 9th, 2026 @ 12pm - 5pm
Tue, Nov 10th, 2026 @ 12pm - 5pm
Wed, Nov 11th, 2026 @ 12pm - 5pm
Sat, Nov 14th, 2026 @ 12pm - 5pm
Sun, Nov 15th, 2026 @ 12pm - 5pm
Mon, Nov 16th, 2026 @ 12pm - 5pm
Tue, Nov 17th, 2026 @ 12pm - 5pm
Wed, Nov 18th, 2026 @ 12pm - 5pm
Sat, Nov 21st, 2026 @ 12pm - 5pm
Sun, Nov 22nd, 2026 @ 12pm - 5pm
Mon, Nov 23rd, 2026 @ 12pm - 5pm
Tue, Nov 24th, 2026 @ 12pm - 5pm
Wed, Nov 25th, 2026 @ 12pm - 5pm
Sat, Nov 28th, 2026 @ 12pm - 5pm
Sun, Nov 29th, 2026 @ 12pm - 5pm
Mon, Nov 30th, 2026 @ 12pm - 5pm
Tue, Dec 1st, 2026 @ 12pm - 5pm
Wed, Dec 2nd, 2026 @ 12pm - 5pm
Sat, Dec 5th, 2026 @ 12pm - 5pm
Sun, Dec 6th, 2026 @ 12pm - 5pm
Mon, Dec 7th, 2026 @ 12pm - 5pm
Tue, Dec 8th, 2026 @ 12pm - 5pm
Wed, Dec 9th, 2026 @ 12pm - 5pm
Sat, Dec 12th, 2026 @ 12pm - 5pm
Sun, Dec 13th, 2026 @ 12pm - 5pm
Mon, Dec 14th, 2026 @ 12pm - 5pm
Tue, Dec 15th, 2026 @ 12pm - 5pm
Wed, Dec 16th, 2026 @ 12pm - 5pm
Sat, Dec 19th, 2026 @ 12pm - 5pm
Sun, Dec 20th, 2026 @ 12pm - 5pm
Mon, Dec 21st, 2026 @ 12pm - 5pm
Tue, Dec 22nd, 2026 @ 12pm - 5pm
Wed, Dec 23rd, 2026 @ 12pm - 5pm
Sat, Dec 26th, 2026 @ 12pm - 5pm
Sun, Dec 27th, 2026 @ 12pm - 5pm
Mon, Dec 28th, 2026 @ 12pm - 5pm
Tue, Dec 29th, 2026 @ 12pm - 5pm
Wed, Dec 30th, 2026 @ 12pm - 5pm
Sat, Jan 2nd, 2027 @ 12pm - 5pm
Sun, Jan 3rd, 2027 @ 12pm - 5pm
Mon, Jan 4th, 2027 @ 12pm - 5pm
Tue, Jan 5th, 2027 @ 12pm - 5pm
Wed, Jan 6th, 2027 @ 12pm - 5pm
Sat, Jan 9th, 2027 @ 12pm - 5pm
Sun, Jan 10th, 2027 @ 12pm - 5pm
Mon, Jan 11th, 2027 @ 12pm - 5pm
Tue, Jan 12th, 2027 @ 12pm - 5pm
Wed, Jan 13th, 2027 @ 12pm - 5pm
Sat, Jan 16th, 2027 @ 12pm - 5pm
Sun, Jan 17th, 2027 @ 12pm - 5pm
Mon, Jan 18th, 2027 @ 12pm - 5pm
Tue, Jan 19th, 2027 @ 12pm - 5pm
Wed, Jan 20th, 2027 @ 12pm - 5pm
Sat, Jan 23rd, 2027 @ 12pm - 5pm
Sun, Jan 24th, 2027 @ 12pm - 5pm
Mon, Jan 25th, 2027 @ 12pm - 5pm
Tue, Jan 26th, 2027 @ 12pm - 5pm
Wed, Jan 27th, 2027 @ 12pm - 5pm
Sat, Jan 30th, 2027 @ 12pm - 5pm
Sun, Jan 31st, 2027 @ 12pm - 5pm
Mon, Feb 1st, 2027 @ 12pm - 5pm
Tue, Feb 2nd, 2027 @ 12pm - 5pm
Wed, Feb 3rd, 2027 @ 12pm - 5pm
Sat, Feb 6th, 2027 @ 12pm - 5pm
Sun, Feb 7th, 2027 @ 12pm - 5pm
Mon, Feb 8th, 2027 @ 12pm - 5pm
Tue, Feb 9th, 2027 @ 12pm - 5pm
Wed, Feb 10th, 2027 @ 12pm - 5pm
Sat, Feb 13th, 2027 @ 12pm - 5pm
Sun, Feb 14th, 2027 @ 12pm - 5pm
Mon, Feb 15th, 2027 @ 12pm - 5pm
Tue, Feb 16th, 2027 @ 12pm - 5pm
Wed, Feb 17th, 2027 @ 12pm - 5pm
Sat, Feb 20th, 2027 @ 12pm - 5pm
Sun, Feb 21st, 2027 @ 12pm - 5pm
Mon, Feb 22nd, 2027 @ 12pm - 5pm
Tue, Feb 23rd, 2027 @ 12pm - 5pm
Wed, Feb 24th, 2027 @ 12pm - 5pm
Sat, Feb 27th, 2027 @ 12pm - 5pm
Sun, Feb 28th, 2027 @ 12pm - 5pm
Mon, Mar 1st, 2027 @ 12pm - 5pm
Tue, Mar 2nd, 2027 @ 12pm - 5pm
Wed, Mar 3rd, 2027 @ 12pm - 5pm
Sat, Mar 6th, 2027 @ 12pm - 5pm
Sun, Mar 7th, 2027 @ 12pm - 5pm
Mon, Mar 8th, 2027 @ 12pm - 5pm
Tue, Mar 9th, 2027 @ 12pm - 5pm
Wed, Mar 10th, 2027 @ 12pm - 5pm
Sat, Mar 13th, 2027 @ 12pm - 5pm
Sun, Mar 14th, 2027 @ 12pm - 5pm
Mon, Mar 15th, 2027 @ 12pm - 5pm
Tue, Mar 16th, 2027 @ 12pm - 5pm
Wed, Mar 17th, 2027 @ 12pm - 5pm
Sat, Mar 20th, 2027 @ 12pm - 5pm
Sun, Mar 21st, 2027 @ 12pm - 5pm
Mon, Mar 22nd, 2027 @ 12pm - 5pm
Tue, Mar 23rd, 2027 @ 12pm - 5pm
Wed, Mar 24th, 2027 @ 12pm - 5pm
Sat, Mar 27th, 2027 @ 12pm - 5pm
Sun, Mar 28th, 2027 @ 12pm - 5pm
Mon, Mar 29th, 2027 @ 12pm - 5pm
Tue, Mar 30th, 2027 @ 12pm - 5pm
Wed, Mar 31st, 2027 @ 12pm - 5pm

Features of 4187 Narrows Canyon Trail

MLS® # 7154495
Price $896,984
Bedrooms 5
Bathrooms 4.00
Full Baths 1
Half Baths 1
Square Footage 3,998
Acres 0.20
Year Built 2026
Type Residential
Sub-Type Single Family
Status Active

Community Information

Address 4187 Narrows Canyon Trail
Subdivision Highpoint Vistas
City Chaska
County Carver
State MN
Zip Code 55318

Amenities

Parking Attached Garage
# of Garages 3
Is Waterfront No
Has Pool No

Interior

Appliances Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer
Heating Forced Air
Cooling Central Air
Fireplace Yes
# of Fireplaces 1

Exterior

Exterior Features Stone, Cement Board, Vinyl
Lot Description Sod Included in Price, Underground Utilities
Roof Architectural Shingle, Asphalt
Construction Frame

School Information

District Eastern Carver County Schools

Additional Information

Days on Market 12
Zoning Residential-Single Family
Foreclosure No
Short Sale No

Listing Details

OfficeM/I Homes

Listing Map

Request a Showing

Provide a valid email address.
When would you like to view this property?