About 629 Sutherland Drive
Very well cared for luxury end unit townhome next to tranquil DNR protected reserve. Very peaceful location with wildlife! Open floor plan with rare sunroom and deck,3BR/4Bath with loft and a finished basement. Lots of natural light with expansive windows and high ceilings, lots of storage space and plenty of room with multiple gathering rooms and open kitchen. New washer and dryer, newer kitchen appliances, Central air 2024, paint 2023. Separate whirlpool tub with stand alone shower in primary. Association maintained heated in-ground pool along with parks, walking trails and sidewalks nearby. If you are looking for a high quality end unit in a quiet area of one of Woodbury's most desirable neighborhoods, this one is for you!
Features of 629 Sutherland Drive
| MLS® # | 7155234 |
|---|---|
| Price | $395,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,566 |
| Acres | 0.07 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Active |
Community Information
| Address | 629 Sutherland Drive |
|---|---|
| Subdivision | Turnberry |
| City | Woodbury |
| County | Washington |
| State | MN |
| Zip Code | 55129 |
Amenities
| Amenities | In-Ground Sprinkler System |
|---|---|
| Parking | Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor, Shared |
Interior
| Appliances | Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Freezer, Microwave, Range, Refrigerator, Washer, Water Softener Rented |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Metal, Vinyl |
|---|---|
| Lot Description | Corner Lot, Tree Coverage - Light |
| Roof | Age 8 Years or Less |
| Construction | Concrete |
School Information
| District | Stillwater |
|---|
Additional Information
| Days on Market | 6 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Weichert, Realtors-Advantage |
|---|
