About 1558 Katrina Court
Well cared for patio home in desirable south side location on a quiet cul-de-sac. The open floor plan boasting 10’ ceilings is ideal for entertaining. Primary suite has access to the screened in 3 season porch, as well as the living room is a perfect place to relax in summer looking out toward a wooded area. Also included in primary bedroom is a large walk in closet and walk in tub. A separate bedroom suite closes off one bedroom, a den/bedroom, and second bathroom offering for added privacy and flexibility. Enjoy a formal dining room and separate eat in kitchen area. Roof only 3 years old. Doors are 36" wide. Association takes care of lawn and snow for only $110 a month. One level living at it's best.
Open House
Features of 1558 Katrina Court
| MLS® # | 7156246 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,664 |
| Acres | 0.20 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Coming Soon |
Community Information
| Address | 1558 Katrina Court |
|---|---|
| Subdivision | Natures Trail |
| City | Saint Cloud |
| County | Stearns |
| State | MN |
| Zip Code | 56301 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Steel Siding |
|---|---|
| Roof | Age 8 Years or Less, Asphalt |
School Information
| District | St. Cloud |
|---|
Additional Information
| Days on Market | 2 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
