About 1203 22nd Avenue Sw
Welcome to 1203 22nd Ave SW! This spacious two-story home offers over 3,400 finished square feet, 4 bedrooms, 3 bathrooms, and an attached 3-stall garage on a beautifully landscaped lot. The updated kitchen features painted cabinetry, resurfaced countertops, tile backsplash, a large center island, and a brand-new stove. Enjoy a bright living room with oversized windows and a masonry fireplace, plus a stunning cedar-lined sunroom with vaulted ceilings, skylights, and backyard access. The freshly updated lower level features new flooring, carpet and padding, interior doors, trim, and fresh paint, providing additional inviting living space. Outside, enjoy a spacious backyard, patio, and mature landscaping, all in a desirable southwest Austin neighborhood!
Features of 1203 22nd Avenue Sw
| MLS® # | 7157236 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,426 |
| Acres | 0.33 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1203 22nd Avenue Sw |
|---|---|
| Subdivision | Martin Bustad 1st Add |
| City | Austin |
| County | Mower |
| State | MN |
| Zip Code | 55912 |
Amenities
| Parking | Attached Garage, Concrete, Electric, Floor Drain, Garage Door Opener, Insulated Garage, Storage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air, Fireplace(s), Humidity Control |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Age 8 Years or Less, Architectural Shingle, Pitched |
| Construction | Brick, Frame |
School Information
| District | Austin |
|---|
Additional Information
| Days on Market | 5 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Re/Max Results |
|---|
