About 18029 83rd Avenue N
Set in a quiet neighborhood with top-rated Maple Grove schools and just steps from Weaver Lake and the playground, this open-concept home boasts vaulted ceilings, a skylight, and hardwood floors. The remodeled kitchen features quartz countertops, updated cabinetry, lighting, and a new center island. Sliding doors lead to a deck overlooking the private, fully-fenced backyard. Primary bedroom has private access to full bath. The versatile walk-out lower level offers a massive family room with a wet bar/kitchenette and seamless patio access. Additional recent updates include Hardi-Board siding, 96% high efficiency furnace, air conditioning, water softener, washer and reverse osmosis system. Welcome home!
Features of 18029 83rd Avenue N
| MLS® # | 7157576 |
|---|---|
| Price | $400,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,752 |
| Acres | 0.28 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Coming Soon |
Community Information
| Address | 18029 83rd Avenue N |
|---|---|
| Subdivision | Kingsburys Lakeview Terrace 4th |
| City | Maple Grove |
| County | Hennepin |
| State | MN |
| Zip Code | 55311 |
Amenities
| Parking | Attached Garage, Asphalt, Electric, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Humidifier, Gas Water Heater, Water Osmosis System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Cement Board, Vinyl |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Age Over 8 Years, Architectural Shingle, Asphalt |
| Construction | Block |
School Information
| District | Osseo |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Results |
|---|
