About 5900 Goldenrod Lane N
Available 11/01/2026 - NO PHONE CALLS- request a showing online. Very unique dome shaped home on private lot. Come and relax in the open living spaces on the main level. W/O to deck/fire pit. (Hot tub is not included with home.) LL has two BRs, laundry, storage and full bath. Private yard to enjoy the outdoors. Lawn care/snow removal included in rent.
Features of 5900 Goldenrod Lane N
| MLS® # | 7157766 |
|---|---|
| Price | $1,625 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,593 |
| Acres | 0.63 |
| Year Built | 1984 |
| Type | Residential Lease |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 5900 Goldenrod Lane N |
|---|---|
| City | Plymouth |
| County | Hennepin |
| State | MN |
| Zip Code | 55442 |
Amenities
| Parking | Detached Garage, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Exhaust Fan, Range, Refrigerator |
|---|---|
| Heating | Baseboard |
| Cooling | Wall Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Shakes |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Asphalt |
School Information
| District | Osseo |
|---|
Additional Information
| Days on Market | 2 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Results |
|---|
