About 1005 3rd Street Ne
Spacious, stylish, and move-in ready, this beautifully maintained 4-bedroom, 2-bath split-level home offers the perfect combination of comfortable living, thoughtful updates, and exceptional indoor and outdoor space! The popular open layout features a bright kitchen at the front of the home with a beautiful bay window, charming window seat, updated wall coverings, and stylish floating shelves. The inviting main living area is filled with natural light and walks out to a large deck, perfect for entertaining or relaxing. Recent updates include fresh paint on the main and lower levels and the addition of a front deck. The spacious lower-level family room provides a second gathering space, along with an additional office/flex room. Enjoy the large backyard with plenty of room for outdoor activities and gatherings. A standout feature is the huge 3-car heated garage, offering exceptional space for vehicles, storage, hobbies, and recreational toys. With its functional layout, attractive updates, and generous indoor and outdoor spaces, this home is ready to enjoy!
Features of 1005 3rd Street Ne
| MLS® # | 7158341 |
|---|---|
| Price | $375,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,370 |
| Acres | 0.23 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Coming Soon |
Community Information
| Address | 1005 3rd Street Ne |
|---|---|
| Subdivision | Blaines 10th Sub |
| City | Kasson |
| County | Dodge |
| State | MN |
| Zip Code | 55944 |
Amenities
| Parking | Attached Garage, Concrete, Floor Drain, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Humidifier, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Asphalt |
| Construction | Frame |
School Information
| District | Kasson-Mantorville |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Re/Max Results |
|---|
