About 16128 71st Lane Ne
Beautiful end unit with gas fireplace and bay window located near walking/biking trails, parks shopping, and great access to new Costco. Convenient upper level laundry, newer flooring, and new carpet last week in upper level and stairway from entry to upper level. Mrs clean lives here, and you will notice that as you walk through. Nice deep garage gives ample room for your vehicle plus a workbench, bikes, etc. The large green space from your patio affords you great views, and the patio area is set up to enjoy quiet times, or entertain. Both bedrooms have walk-in closets, with room for suitcases, and decorations in the utility rooms off the garage. Water heater replaced recently. Additional info. Vents and ducts all professionally cleaned in June, dishwasher, wood floors, and toilets replaced 4 years ago, carpeting last week, faucets in the past year, and driveway in June. Come have a look, you won’t be disappointed.
Features of 16128 71st Lane Ne
| MLS® # | 7158409 |
|---|---|
| Price | $215,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 977 |
| Acres | 0.01 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Active |
Community Information
| Address | 16128 71st Lane Ne |
|---|---|
| Subdivision | The Pointe Village Homes Cic39 Co |
| City | Otsego |
| County | Wright |
| State | MN |
| Zip Code | 55330 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener, Guest Parking |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Tree Coverage - Medium, Zero Lot Line |
| Roof | Asphalt |
| Construction | Frame |
School Information
| District | Elk River |
|---|
Additional Information
| Days on Market | 3 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Stadick Realty, LLC |
|---|
