About 14822 Artaine Trail W
Walkout Lot : Presenting the Sycamore- this amazing home features generously wide hallways, vaulted front bedroom with stunning window wall, an extra deep garage for storage ( tandem) and a sweet covered deck. 4 bedrooms plus a large finished lower level give you plenty of extra spaces. The kitchen features a large island, corner pantry and lots of linear counters. Sweet extras include a backsplash, gas range with venting, and beautiful Koch cabinetry. this home offers great livability, a great location just steps away from Amber Fields park and walking trails and that carefree association maintained lifestyle that allows you to enjoy life without taking care of tedious yard work and shovelling. Ask about the homebuilder warranty - you will be impressed!
Features of 14822 Artaine Trail W
| MLS® # | 7158490 |
|---|---|
| Price | $687,415 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 3,191 |
| Acres | 6,180.00 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 14822 Artaine Trail W |
|---|---|
| Subdivision | Artaine at Amber Fields |
| City | Rosemount |
| County | Dakota |
| State | MN |
| Zip Code | 55068 |
Amenities
| Parking | Attached Garage, Asphalt |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Humidifier, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer |
|---|---|
| Heating | Forced Air, Fireplace(s), Humidity Control |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Cement Board, Vinyl |
|---|---|
| Lot Description | Sod Included in Price, Underground Utilities |
| Roof | Architectural Shingle |
| Construction | Frame |
School Information
| District | Rosemount-Apple Valley-Eagan |
|---|
Additional Information
| Days on Market | 3 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | M/I Homes |
|---|
