About 420 9th Avenue Ne
Fresh paint and carpet refresh this 4-bedroom, 3-bath home in Lonsdale's Harvest Pond neighborhood. The four-level split offers 2,438 finished square feet, including a vaulted main level with hardwood floors and gas fireplace. The kitchen has stainless-steel appliances, a center island, and built-in buffet; the oversized dining area is separate. Upstairs, the private primary suite includes a walk-in closet and full bath with oversized jetted tub and separate shower. Two additional bedrooms and a full bath are also upstairs. The walkout lower level has the fourth bedroom and a family room with second fireplace and direct maintenance-free deck access. A basement-level bonus room adds a walk-in closet. Outside, enjoy a flat, fully fenced yard with mature trees and garden shed. New washer, dryer, industrial-size water heater, and attached 2-car garage with service door.
Open House
Features of 420 9th Avenue Ne
| MLS® # | 7158779 |
|---|---|
| Price | $374,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,438 |
| Acres | 0.24 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 420 9th Avenue Ne |
|---|---|
| Subdivision | Harvest Pond 1st Add |
| City | Lonsdale |
| County | Rice |
| State | MN |
| Zip Code | 55046 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior Features | Metal, Vinyl |
|---|---|
| Roof | Age 8 Years or Less |
School Information
| District | New Prague Area Schools |
|---|
Additional Information
| Days on Market | 2 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Advantage Plus |
|---|
