About 6722 70th Avenue S
Just listed! This 4 bedroom, 3 bath home sits in the Southdale Farms development in Horace, ND. The 3 stall garage is sheetrocked with a floor drain. Inside you'll find quartz countertops throughout, a tile kitchen backsplash, and a primary suite with a walk in closet. Upgraded carpet and pad grade too. Homes like this don't last long, so line up your showing today. Owner/Agent
Features of 6722 70th Avenue S
| MLS® # | 7158898 |
|---|---|
| Price | $2,800 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,190 |
| Acres | 0.14 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 6722 70th Avenue S |
|---|---|
| Subdivision | Southdale Farms 1st Add |
| City | Horace |
| County | Cass |
| State | ND |
| Zip Code | 58047 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Construction | Concrete, Frame |
School Information
| District | West Fargo |
|---|
Additional Information
| Days on Market | 2 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Legacy Realty |
|---|
