About 3415 Ten Oaks Street S
Professional pictures coming on Wednesday, October 14th. Take this opportunity to own a stunning 2019 custom-built home situated on a beautifully wooded 0.93-acre lot. This meticulously designed home features 4 bedrooms, 3 full baths, and 1 half bath. The main level features a custom kitchen with a center island that flows seamlessly into a bright dining room, with a sliding glass door opening directly to your private side-yard patio. Retreat to the main-floor Primary Ensuite, featuring a full bath, an additional half bath, a spacious walk-in closet, and a dedicated stack washer/dryer for ultimate convenience. The fully finished basement expands your living space with a huge family room perfect for entertaining, 2 additional egress bedrooms, and a large utility room offering massive storage. Car enthusiasts and hobbyists will love the two separate, attached heated garages providing expansive, climate-controlled parking and workshop space. Complete with an electric car charging system. Step outside into your private backyard oasis, complete with a large oval heated outdoor pool surrounded by a large wrap-around deck—all framed by mature trees. Don't miss this incredible, turn-key property!
Features of 3415 Ten Oaks Street S
| MLS® # | 7158994 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,565 |
| Acres | 0.93 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 3415 Ten Oaks Street S |
|---|---|
| Subdivision | Rum River Oaks 1st Add |
| City | Cambridge |
| County | Isanti |
| State | MN |
| Zip Code | 55008 |
Amenities
| Parking | Attached Garage, Concrete, Electric, Electric Vehicle Charging Station(s), Floor Drain, Garage Door Opener, Heated Garage, Multiple Garages, Storage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground, Heated, Outdoor |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Exhaust Fan, Fuel Tank - Owned, Iron Filter, Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Brick Veneer, Vinyl |
|---|---|
| Lot Description | Tree Coverage - Medium, Underground Utilities |
| Roof | Age 8 Years or Less, Architectural Shingle, Asphalt, Pitched |
| Construction | Frame |
School Information
| District | Cambridge-Isanti |
|---|
Additional Information
| Days on Market | 2 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX RESULTS |
|---|
