About 12566 Parkwood Drive
Welcome to 12566 Parkwood Dr! This 2-bedroom, 2-bath home features a bright, open-concept main level with abundant natural light, large windows, vaulted ceilings, a brand-new gas fireplace, and real maple hardwood flooring throughout. The open kitchen features new stainless steel appliances, with ample storage throughout the home. Upstairs, the primary suite offers a walk-in closet with organizers and direct access to a full bathroom with a walk-in shower and tub. New carpeting has been installed throughout the upper level. The walkout lower level features an expansive family room with new carpeting and fresh paint. Enjoy multiple outdoor living spaces, including an oversized deck off the main level and a spacious patio accessible from the walkout basement. Both patio doors have been replaced. With updated finishes, versatile living space, and outdoor areas to enjoy in a location just steps from Birnamwood Golf Course and close to parks, shopping, and restaurants, this home offers a great combination of indoor comfort and outdoor enjoyment.
Features of 12566 Parkwood Drive
| MLS® # | 7159057 |
|---|---|
| Price | $275,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,608 |
| Acres | 0.04 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Coming Soon |
Community Information
| Address | 12566 Parkwood Drive |
|---|---|
| Subdivision | Parkwood Twnhms Add |
| City | Burnsville |
| County | Dakota |
| State | MN |
| Zip Code | 55337 |
Amenities
| Parking | Attached Garage, Garage Door Opener, Tuckunder Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Humidifier, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Cedar |
|---|---|
| Lot Description | Public Transit (w/in 6 blks), Tree Coverage - Medium |
| Roof | Age 8 Years or Less |
| Construction | Block |
School Information
| District | Burnsville-Eagan-Savage |
|---|
Additional Information
| Days on Market | 2 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Pemberton RE |
|---|
