About 4600 Tundra Lane Nw
Welcome to this beautifully maintained 4-bedroom, 3-bath split-level home tucked away on a quiet cul-de-sac in NW Rochester! Offering 2,256 finished square feet, this move-in-ready home features vaulted ceilings that create an open, spacious feel throughout. The inviting kitchen offers newer stainless steel appliances, a tiled backsplash, center island, and patio door leading to the generous backyard. The primary bedroom features a private 3/4 bath, while spacious bedrooms with large walk-in closets provide excellent storage. Fresh professional paint throughout and brand-new carpet give the home a clean, updated feel, complemented by newer central air conditioning and washer and dryer. Laundry hookups on both the main and lower levels offer added flexibility and convenience. A standout feature is the oversized 792-square-foot, 3-stall garage, providing exceptional space for vehicles, storage, and hobbies. With its impressive updates, functional layout, and peaceful cul-de-sac setting, this well-cared-for home offers the space, comfort, and convenience you've been looking for!
Open House
Features of 4600 Tundra Lane Nw
| MLS® # | 7159062 |
|---|---|
| Price | $449,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,256 |
| Acres | 0.20 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 4600 Tundra Lane Nw |
|---|---|
| Subdivision | Fox Trails 2nd |
| City | Rochester |
| County | Olmsted |
| State | MN |
| Zip Code | 55901 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Block, Vinyl |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Age Over 8 Years |
| Construction | Block |
School Information
| District | Rochester |
|---|---|
| Elementary | Sunset Terrace |
| Middle | Dakota |
| High | John Marshall |
Additional Information
| Days on Market | 4 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Dwell Realty Group LLC |
|---|
