About 155 2nd Street
Discover the appeal of small-town living with nearly an acre of space to call your own! This 4-bedroom, 1.5-bath home is filled with character, featuring original woodwork, built-ins, and details that reflect its history. The open-concept kitchen creates a comfortable gathering space, while main-floor laundry adds everyday convenience. Step outside to a generous deck overlooking the expansive yard, offering plenty of space for outdoor activities, entertaining, or simply enjoying the peaceful surroundings. The property also features low-maintenance metal siding, a single detached garage, storage shed, and an impressive 50x30 outbuilding with ample room for equipment, storage, or hobbies. Enjoy the quiet atmosphere and breathing room of a rural community without sacrificing convenience, as shopping, dining, and other amenities are just a short drive away. A property that brings together the character of an older home, the versatility of additional outbuildings, and the simplicity of small-town life.
Features of 155 2nd Street
| MLS® # | 7159526 |
|---|---|
| Price | $169,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,344 |
| Acres | 0.96 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 155 2nd Street |
|---|---|
| City | Delhi |
| County | Redwood |
| State | MN |
| Zip Code | 56283 |
Amenities
| Parking | Detached Garage, Gravel |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Electric Water Heater, Fuel Tank - Rented, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Metal |
|---|---|
| Lot Description | Corner Lot, Tree Coverage - Medium |
| Roof | Asphalt |
| Construction | Frame |
School Information
| District | Redwood Area Schools |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | True Real Estate |
|---|
