About 1921 Linda Lane
Welcome home to this inviting 4-level split, conveniently located in an established neighborhood close to all the St. Cloud amenities and Calvary Hill Park. Full of character and updates, this home features a whimsical kitchen with granite countertops and stainless-steel appliances, a relaxing 3-season sunroom, and three separate living spaces- room for everyone to enjoy their favorite entertainment. Enjoy peace of mind with NEW Furnace and AC units in 2026. With 5 bedrooms, there’s plenty of room for family, guests, a home office, or hobbies. Three bedrooms are conveniently located on the upper level, including the primary bedroom with a private 3/4 bathroom featuring a walk-in tiled shower. Outside, enjoy the fully fenced backyard, offering space for outdoor entertaining, pets, gardening, or play, plus a 10' x 10' storage shed for all your extras. With its distinctive charm, trendy updates, flexible living space, and convenient location this home is ready for its next chapter!
Open House
Features of 1921 Linda Lane
| MLS® # | 7159613 |
|---|---|
| Price | $350,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,655 |
| Acres | 0.23 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1921 Linda Lane |
|---|---|
| Subdivision | Tyrol Estates |
| City | Saint Cloud |
| County | Stearns |
| State | MN |
| Zip Code | 56301 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Irregular Lot, Tree Coverage - Light |
| Roof | Age Over 8 Years, Asphalt |
| Construction | Block |
School Information
| District | St. Cloud |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc |
|---|
