About 1580 Clark Street
Beautiful turnkey home close to St. Croix Central schools. Extremely clean and well taken care of. New roof in 2022, new gutters and Leaf Guard in 2023. Within 2 miles of I-94 in a nice neighborhood. Don't miss this one!
Features of 1580 Clark Street
| MLS® # | 7160010 |
|---|---|
| Price | $379,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 1,834 |
| Acres | 0.27 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1580 Clark Street |
|---|---|
| Subdivision | Blackduck Point Ph I |
| City | Hammond |
| County | St. Croix |
| State | WI |
| Zip Code | 54015 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Corner Lot, Tree Coverage - Medium |
| Roof | Age 8 Years or Less |
| Construction | Frame |
School Information
| District | Saint Croix Central |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
