About 2690 Oxford Street N 219
Sunny, south-facing 2 bedroom, 2 bath condo with easy one-level living! The kitchen has stainless steel appliances, custom cabinetry and a walk-in pantry. The primary bedroom has its own full bath and a walk-in closet, and there’s a second full bath for guests. Enjoy morning coffee on the enclosed, screened porch. Heated underground parking with a car wash station keeps winters easy. This secure building has an elovator, indoor pool, sauna, hot tub, exercise room, party room and a guest suite for visitors. The association covers heat, internet, water/sewer, snow removal and exterior maintenance. Close to Central Park, Rosedale and public transit.
Features of 2690 Oxford Street N 219
| MLS® # | 7160178 |
|---|---|
| Price | $149,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 998 |
| Acres | 0.02 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | (CC) Low Rise (3- Levels) |
| Status | Active |
Community Information
| Address | 2690 Oxford Street N 219 |
|---|---|
| Subdivision | Cic 9 Parkview Terrace |
| City | Roseville |
| County | Ramsey |
| State | MN |
| Zip Code | 55113 |
Amenities
| Amenities | Laundry, Coin-op Laundry Owned, Elevator(s), Hot Tub, Lobby Entrance, Sauna, Security Building |
|---|---|
| Parking | Assigned, Floor Drain, Garage Door Opener, Underground |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Indoor, Shared |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven |
|---|---|
| Heating | Baseboard, Hot Water |
| Cooling | Wall Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Stone |
|---|---|
| Lot Description | Public Transit (w/in 6 blks) |
| Roof | Age 8 Years or Less |
School Information
| District | Roseville |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Multi-Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | LPT Realty |
|---|
